| 1 | | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | | |
| 2 | – | EA SPORTS FC 25 | ELECTRONIC ARTS | | 2 |
| 3 | | SONIC X SHADOW GENERATIONS | SEGA | | |
| 4 | | SUPER MARIO PARTY JAMBOREE | NINTENDO | | 1 |
| 5 | | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | | 3 |
| 6 | | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | | 5 |
| 7 | – | MARIO KART 8 DELUXE | NINTENDO | | 7 |
| 8 | – | NINTENDO SWITCH SPORTS | NINTENDO | | 8 |
| 9 | | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | | 10 |
| 10 | | MINECRAFT | NINTENDO | | 11 |
| 11 | | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | | 14 |
| 12 | | ALAN WAKE II | EPIC GAMES | | |
| 13 | | ASTRO BOT | SONY COMPUTER ENT. | | 12 |
| 14 | | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | | |
| 15 | – | GRAND THEFT AUTO V | TAKE 2 | | 15 |
| 16 | | MAFIA TRILOGY | TAKE 2 | | 40 |
| 17 | | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | | 13 |
| 18 | | SUPER MARIO BROS. WONDER | NINTENDO | | 25 |
| 19 | | MAD MAX | WARNER BROS. INTERACTIVE | | |
| 20 | | DRAGON BALL: SPARKING! ZERO | BANDAI NAMCO ENTERTAINMENT | | 6 |
| 21 | | TOMB RAIDER I-II-III REMASTERED | ASPYR | | 4 |
| 22 | | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | | 16 |
| 23 | | WRECKFEST | THQ NORDIC | | 19 |
| 24 | | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | | |
| 25 | | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | | 18 |
| 26 | | UNDISPUTED | DEEP SILVER | | 9 |
| 27 | | MINECRAFT: PLAYSTATION EDITION | MOJANG | | |
| 28 | | WWE 2K24 | TAKE 2 | | |
| 29 | | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | | |
| 30 | | EA SPORTS FC 24 | ELECTRONIC ARTS | | 22 |
| 31 | | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | | 23 |
| 32 | | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | | 28 |
| 33 | | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | | 29 |
| 34 | | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | | |
| 35 | | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | | 33 |
| 36 | | LUIGI’S MANSION 2 HD | NINTENDO | | 35 |
| 37 | | TRANSFORMERS BATTLEGROUNDS | OUTRIGHT GAMES | | 32 |
| 38 | | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | | 30 |
| 39 | | JUST DANCE 2025 EDITION | UBISOFT | | 20 |
| 40 | | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | | 37 |
Postar um comentário